
Property Attributes
- MLS#11402617
- TypeSingle Family
- CountyLAKE
- CityMettawa
- AreaMettawa
- NeighborhoodCentral Vernon Hills
- Zip60048
- Style
- Year Built1982
- Taxes$ 30264
- Price$ 3,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2529
- Lot Size14.3 Acres
Listing Provided Courtesy Of:
@properties Christie's International Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Sapphire Farms is a turn-key, equestrian facility on over fourteen acres of partially wooded, picturesque landscape. A magnificent property for training and boarding, consisting of an eighteen stall barn with heated indoor arena, tack room, second floor viewing room with kitchenette, office, multiple all weather turnouts, a hay barn, 280 x 140 foot outdoor arena, and rolling pasture. A beautiful pergola acts as the main gathering spot for riders, and spectators alike. An on-site residence is just a stone's throw away. The spacious, 2500 square foot home, with mid century modern architecture and open floor, boasts two ensuite bedrooms, a vaulted great room with fireplace, updated kitchen, three car garage, and hardwood flooring. The rear balcony and patio offer additional gathering space and peaceful views. Ideally located in Mettawa with close proximity to the tollway, forest preserve and trails.
Elementary School | High School |
---|---|
Rondout Elementary School | Libertyville High School |
Price History | |
---|---|
5/12/2022 | Listed $3,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Association Fee Includes | None |
Basement | Partial |
City | Mettawa |
Cooling | Central Air |
County | Lake |
Days on Market | 6 |
Directions | Route 60 to St. Mary's Road to W Little St. Mary's Road |
Elementary School | Rondout Elementary School |
Elementary School District | 72 |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Full Bath, Built-in Features, Open Floorplan |
MLS Area | Mettawa |
Middle/Junior School District | 72 |
New Construction | No |
Other Structures | Barn(s), Outbuilding, Pergola |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Little Saint Marys |
Tax Annual Amount | 30264.24 |
Tax Year | 2020 |
Total Rooms | 3 |
Township | Libertyville |
Virtual Tour | https://tours.vht.com/API/T434207668/nobranding |
Year Built | 1982 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2529 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 863X531X293X1106X479 |
Lot Size Acres | 14.3 |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool