
Property Attributes
- MLS#11440799
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodWicker Park
- Zip60622
- Style
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Lot Size3,123 SqFt
Listing Provided Courtesy Of:
@properties Christie's International Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Gorgeous new construction single family home on beautiful tree lined Bucktown street . Spacious floor plan with amazing custom chef's kitchen, professional grade SS appliances, oversized island, quartz counters. Adjacent open family room with fireplace & custom built-ins provides a perfect entertaining space. Upstairs offers 4 beds/3 full baths & laundry. Luxurious master suite with spa like bath, his/hers walk in closets. Lower level with radiant heat, 2 beds/1.5 baths, recreation room with wet bar. Mudroom leads to rear heated snowmelt brick paver patio and 2+ garage with roof deck . NOTE : Photos are from a past project. Delivery 8/2022
Price History | |
---|---|
6/20/2022 | Listed $2,300,000 |
General Features
Appliances | Range, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Range Hood, Gas Oven, Range Hood |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 6 |
Directions | N of North Ave on Paulina |
Elementary School District | 299 |
Exterior Features | Deck, Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Walk-In Closet(s) |
MLS Area | CHI - West Town |
Middle/Junior School District | 299 |
New Construction | Yes |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Paulina |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Lake View |
Year Built | 2022 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedrooms Possible | 6 |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Not Reported |
Room Type | Bedroom 5, Bedroom 6, Recreation Room, Foyer, Mud Room, Storage, Pantry, Deck |
Street Suffix | Street |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 26.5X125 |
Lot Size Acres | 0.0717 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool