
Property Attributes
- MLS#11315794
- TypeSingle Family
- CountySANGAMON
- CitySpringfield
- AreaSpringfield
- Zip62704
- Style
- Year Built1942
- Taxes$ 1898
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Over 1000 square feet in this 1.5 story home. The main floor offers living room, eat-in kitchen, two bedrooms and full bath. The upstairs has the third bedroom. There is a full basement and a garage, also.
Elementary School | Middle School |
---|---|
Sangamon Valley School District Elementary School | Sangamon Valley School District Middle School |
Price History | |
---|---|
2/1/2022 | Listed $74,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Springfield |
Cooling | None |
County | Sangamon |
Days on Market | 150 |
Directions | W. Laurel Street south on S. 1st Street to Belle Place |
Elementary School | Sangamon Valley School District |
Elementary School District | 9 |
Garage Spaces, Detached Garage | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 186 |
MLS Area | Springfield |
Middle/Junior High School | Sangamon Valley School District |
Middle/Junior School District | 9 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Belle |
Tax Annual Amount | 1898.22 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Springfield |
Waterfront Y/N | No |
Year Built | 1942 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Place |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1026 |
---|---|
Exterior | Aluminum Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X50X105X105 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool