
Property Attributes
- MLS#11435425
- TypeSingle Family
- CountyMC HENRY
- CityRingwood
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- Zip60072
- Style
- Year Built2003
- Taxes$ 15098
- Price$ 875,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5075
- Lot Size10 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful custom built home sitting on 10 acres (3 acres leased to farmer) of landscaped land! Construction consists of 2x6 exterior walls, 5 bedrooms, 5.1 bathrooms, hardwood throughout and to be installed new windows. (8-10 week backorder). Full finished english style basement and a newly renovated 1,200 sq foot bonus room. Property has a full irrigation system installed. Home is run off of propane for heat/gas and has fuel tanks onsite. Along with the home this property features a very well kept 2 stall 40x45 barn which has room to add a third. Current owner uses it for storage. Rare to find a home built like this on a property like this! Seller is in the process on a few TLC items. Please reach out to agent for any further details or information.
Elementary School | Middle School | High School |
---|---|---|
Richmond Grade School Elementary School | Nippersink Middle School | Richmond-Burton Community High S |
Price History | |
---|---|
6/15/2022 | Listed $875,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer |
Architectural Style | Other |
Association Fee Includes | None |
Basement | Full, English |
City | Ringwood |
Community Features | Horse-Riding Area, Horse-Riding Trails, Street Lights, Street Paved |
Cooling | Central Air, Zoned |
County | Mc Henry |
Days on Market | 6 |
Directions | RT 31 AND HARTS RD EAST TO PIQ, OR PIONEER TO E HARTS |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Richmond Grade School |
Elementary School District | 2 |
Exterior Features | Patio |
Garage Spaces, Detached Garage | 4 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Propane, Forced Air, Sep Heating Systems - 2+, Zoned |
High School | Richmond-Burton Community High S |
High School District | 157 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, In-Law Arrangement |
MLS Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
Middle/Junior High School | Nippersink Middle School |
Middle/Junior School District | 2 |
New Construction | No |
Other Structures | Barn(s), Stable(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Harts |
Tax Annual Amount | 15098.52 |
Tax Year | 2020 |
Total Rooms | 14 |
Township | Richmond |
Waterfront Y/N | No |
Year Built | 2003 |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 5 |
Fireplace Features | Wood Burning, Gas Log, Gas Starter |
Full Baths | 5 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Eating Area, Foyer, Exercise Room, Office, Recreation Room, Bedroom 5, Other Room, Media Room |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 5075 |
---|---|
Exterior | Brick, Cedar |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 420X875X810X175X700 |
Lot Features | Horses Allowed, Landscaped, Paddock |
Lot Size Acres | 10 |
Model | CUSTOM |
Other Equipment | Humidifier, Water-Softener Owned, Central Vacuum, TV-Dish, TV Antenna, Security System, CO Detectors, Ceiling Fan(s), Sump Pump, Sprinkler-Lawn, Air Purifier |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool