
Property Attributes
- MLS#11437406
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- Style
- Year Built2006
- Taxes$ 92220
- Price$ 4,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage7600
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data (MRED)
Property Description
One-of-a-kind, triple lot (75x125), Lincoln Park home! Stunning private garden entry leads you to dramatic, soaring 20-foot ceilings, beautifully constructed original loft-bowtrussess, and light-filled one-of-a-kind open floorplan. This is the quintessential entertaining home with gracious, inviting rooms crafted with pure elegance and style. Enjoy a 3,300 square foot outdoor garden, sport court, designated BBQ area, and generous deck for outdoor play, dining and gathering. The primary suite is situated on its own floor with complete privacy, large luxurious space with lovely sitting room, amazing spa bath, and tremendous, oversized custom closets. Two additional ensuite bedrooms are tucked away from main living areas, with many options to expand if needed. Additional full floor could be added to this home to almost double its square footage, or walls could be added to make a more bedrooms without changing the structure. This is a very rare find. Limestone exterior, sophisticated wrought-iron entry gate adorned with lion-head fountains greet visitors on the way in. Attached 2-car garage, with room for more exterior parking. Truly, no detail was spared in re-imagining this ultimate home.
Price History | |
---|---|
6/20/2022 | Listed $4,500,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Trash Compactor, Indoor Grill, Stainless Steel Appliance(s), Wine Refrigerator, Built-In Oven |
Architectural Style | Other |
Association Fee Includes | None |
Basement | None |
City | Chicago |
Community Features | Curbs, Gated, Sidewalks, Street Lights, Street Paved, Other |
Cooling | Central Air, Zoned |
County | Cook |
Days on Market | 6 |
Directions | West on Webster to Wayne, right on Wayne to Belden, Right on Belden to Lakewood. Or if coming from North, Fullerton to Lakewood straight South to property. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Patio, Outdoor Grill, Fire Pit |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Radiant, Sep Heating Systems - 2+, Indv Controls, Zoned |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry |
MLS Area | CHI - Lincoln Park |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lakewood |
Tax Annual Amount | 92220.3 |
Tax Year | 2020 |
Total Rooms | 11 |
Township | North Chicago |
Year Built | 2006 |
Interior Features
Basement | None |
---|---|
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | In Unit |
Living Area | 7600 |
Livingareasource | Plans |
Room Type | Den, Library, Gallery, Foyer, Atrium, Sitting Room, Office, Walk In Closet, Other Room, Pantry |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick, Stone, Limestone |
---|---|
Foundation Details | Concrete Perimeter, Reinforced Caisson |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X125 |
Lot Features | Fenced Yard, Landscaped, Legal Non-Conforming |
Other Equipment | Humidifier, TV-Cable, TV-Dish, Security System, Intercom, Fire Sprinklers, CO Detectors, Ceiling Fan(s), Sump Pump, Sprinkler-Lawn, Air Purifier |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool