Property Attributes
- MLS#12741409
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLake Villa
- AreaLake Villa - Lindenhurst
- NeighborhoodDeerpath Estates
- Zip60046
- StyleContemporary,Traditional
- Year Built2001
- Taxes$ 13592
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.27 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this stunning 4-bedroom plus loft, 2.5-bathroom single-family home in the highly desired Deerpath Subdivision. Tucked away on a beautiful tree-lined lot with no backyard neighbors, this 2001-built residence offers the perfect blend of privacy, natural beauty, and modern luxury.Interior FeaturesStep inside to discover gleaming hardwood floors, vaulted ceilings, and an open, light-filled layout. The breathtaking two-story family room boasts floor-to-ceiling windows and a custom gas fireplace.The Chef's Kitchen: Fully updated with premium granite countertops, sleek stainless steel appliances, and a built-in wine cooler.Primary Suite: Features an elegant tray ceiling and a luxurious, newly updated en-suite bathroom.Versatile Spaces: Includes a dedicated 1st-floor office and a loft-perfect for remote work or a second living area.Comfort & Convenience: Enjoy the ease of a main-floor laundry room. The full, unfinished basement includes rough-ins for an additional bathroom, offering massive potential for customization. Basement has rough-in for bathroom. New furnace & central air 2022. Special electrical hook up for hot tub and generator is outside. Brick front porch and sidewalk & Brick front porch 2020. Back patio addition 2021. Water heater 2020 years. Washing machine & dryer 2018. Kitchen & primary bathroom updated approx. 12 years ago. Make this gorgeous home yours! 24 hours notice required !
| Elementary School | High School |
|---|---|
| Millburn C C School Elementary School | Warren Township High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $564,900 |
General Features
| Living Area | 2862 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Humidifier |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding,Brick |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Township | Warren |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Deerpath Estates |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 132 & Rt 45 North to Deer Path Rd-East to Bonnie Brae Rd-North to number. |
| High School | Warren Township High School |
| City | Lake Villa |
| High School District | 121 |
| MLS Area | Lake Villa / Lindenhurst |
| Elementary School | Millburn C C School |
| Tax Annual Amount | 13592.36 |
| Standard Status | Active |
| Middle/Junior School District | 24 |
| Elementary School District | 24 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Built-in Features,Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Room Type | Office,Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X146.59 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool