Property Attributes
- MLS#12753662
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityJohnsburg
- AreaHoliday Hills - Johnsburg - McHenry - Lakemoor - M
- NeighborhoodDutch Creek Estates
- Zip60051
- Style
- Year Built1993
- Taxes$ 15197
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4581
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Set on over an acre at the end of a quiet cul-de-sac in prestigious Dutch Creek, this exceptional custom residence offers an extraordinary blend of privacy, sophistication, and resort-style living. Spanning approximately 4,581 square feet with 4 bedrooms and 3.5 bathrooms, the home has been thoughtfully enhanced with substantial improvements while maintaining its timeless character. A striking exterior showcases James Hardie siding and trim complemented by architectural-grade shingle and metal roofing, creating an impressive first impression. Inside, beautifully proportioned living spaces unfold with an abundance of natural light, including an inviting sunroom, a beautifully appointed kitchen, and an expansive primary suite with a spa-inspired bath. The finished walkout lower level is designed for both entertaining and everyday living, featuring a family room, wet bar, media room, office, and direct access to the outdoors. Beyond the interiors, the property transforms into a private retreat. Lush landscaping surrounds an inground gunite pool and spa, expansive patios, and a fire pit, creating an incredible setting for summer entertaining and quiet evenings at home. The spa has been completely retiled and replastered, while additional improvements include a newer pool pump and winter cover. A three-car garage with tile flooring and newer garage doors completes the home, along with a tankless water heater and comprehensive water treatment system. Ideally positioned near the Chain O' Lakes, Fox River, shopping, dining, and everyday conveniences, this remarkable Dutch Creek residence delivers the space, privacy, and lifestyle of a true luxury retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Ringwood School Primary Ctr Elementary School | Johnsburg Junior High School | Johnsburg High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $759,900 |
General Features
| Living Area | 4581 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Double Oven,Microwave,Dishwasher,High End Refrigerator,Bar Fridge,Stainless Steel Appliance(s),Cooktop,Range Hood,Water Purifier Owned,Humidifier |
| HOA Fee | 83 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Brick,Other |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| Township | McHenry |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Pool,Tennis Court(s),Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Dutch Creek Estates |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | New |
| Directions | Johnsburg Rd to Dutch Creek Ln - North on Dutch Creek,left on Windmere Ln,right on Fox Knoll Ct,follow to property. |
| High School | Johnsburg High School |
| City | Johnsburg |
| High School District | 12 |
| MLS Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| Elementary School | Ringwood School Primary Ctr |
| Tax Annual Amount | 15197.98 |
| Middle/Junior High School | Johnsburg Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 12 |
| Elementary School District | 12 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Cathedral Ceiling(s),Wet Bar,Built-in Features,Walk-In Closet(s),Granite Counters,Separate Dining Room,Pantry |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Sun Room,Office,Media Room |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Steam Shower,Double Sink,Soaking Tub |
Exterior Features
| Exterior Amenities | Hot Tub,Fire Pit |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Total Parking | 3 |
| Lot Dimensions | 46609 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool